|
Roberts Cup |
|
| Year | Winner(s) |
|
2010 |
A.Martin |
| 2009 | A.Martin |
| 2008 | N.Damjanovic |
| 2007 | R.Symon |
| 2006 | T.Sheldon |
| 2005 | A.L.Boulton |
| 2004 | I.T.Curley |
| 2003 | A.Shufflebotham |
| 2002 | S.J.Owen |
| 2001 | A.L.Boulton |
| 2000 | J.H.Cowburn |
| 1999 | C.Jones |
| 1998 | D.Leigh |
| 1997 | D.Walley |
| 1996 | J.H.Cowburn |
| 1995 | F.Massey |
| 1994 | K.J.Moss |
| 1993 | J.W.Pennington |
| 1992 | K.M.Ball |
| 1991 | D.Walley |
| 1990 | D.S.F.Nadin |
| 1989 | T.Alcock |
| 1988 | D.Walley |
| 1987 | A.J.Salt |
| 1986 | H.R.Emery |
| 1985 | M.S.Pickin |
| 1984 | J.R.Balay |
| 1983 | D.W.Bradbury |
| 1982 | R.C.Humble |
| 1981 | J.K.Snow |
| 1980 | W.Piaskowski |
| 1979 | A.Guy |
| 1978 | G.A.Gilbert |
| 1977 | S.Wardle |
| 1976 | R.Taylor |
| 1975 | R.W.Woollaston |
| 1974 | J.Grindon |
| 1973 | M.S.Shingler |
| 1972 | J.W.Leeke |
| 1971 | F.Baggley |
| 1970 | J.A.Bevington |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |