|
1St Division Cup |
|
| Year | Winner(s) |
| 2010 | M.Nadin |
| 2009 | C.Alcock |
| 2008 | A.Damjanovic |
| 2007 | I.Hancock |
| 2006 | D.Leigh |
| 2005 | I.T.Curley |
| 2004 | R.D.Salmon |
| 2003 | D.M.Barker |
| 2002 | L.Gayes |
| 2001 | A.Damjanovic |
| 2000 | D.Walley |
| 1999 | T.Sheldon |
| 1998 | L.Swann |
| 1997 | J.E.Hughes |
| 1996 | K.J.Moss |
| 1995 | J.M.Wilshaw |
| 1994 | G.R.Preston |
| 1993 | D.W.Weaver |
| 1992 | J.S.Plant |
| 1991 | H.D.B.Robinson |
| 1990 | D.J.Baylay |
| 1989 | J.E.Tookey |
| 1988 | B.Foster |
| 1987 | J.W.Leeke |
| 1986 | R.G.Parkes |
| 1985 | T.J.Earley |
| 1984 | R..Parkes |
| 1983 | L.J.Davies |
| 1982 | T.Smith |
| 1981 | W.J.Gibert |
| 1980 | R.M.Gregory |
| 1979 | M.S.Pickin |
| 1978 | J.E.Hughes |
| 1977 | D.S.F.Nadin |
| 1976 | N.J.Bowcock |
| 1975 | M.S.Shingler |
| 1974 | R.White |
| 1973 | G.A.Gilbert |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |