|
Veterans Cup |
|
| Year | Winner(s) |
| 2010 | D.P.Burgess |
| 2009 | D.P.Burgess |
| 2008 | T..Carter |
| 2007 | K.J.Moss |
| 2006 | D.P.Spooner |
| 2005 | T.S.Carter |
| 2004 | A.Meigh |
| 2003 | A.Jones |
| 2002 | F.J.Carr |
| 2001 | K.G.Weir |
| 2000 | A.J.A.Hurst |
| 1999 | D.J.Allen |
| 1998 | P.Sampey |
| 1997 | D.J.L.Buist |
| 1996 | N.J.Bowcock |
| 1995 | H.D.B.Robinson |
| 1994 | P.C.Riley |
| 1993 | G.Higgins |
| 1992 | I.D.ovey |
| 1991 | F.Massey |
| 1990 | A.K.P.Lewis |
| 1989 | A.F.Baker |
| 1988 | A.Pickerell |
| 1987 | D.Drummond |
| 1986 | K.Morris |
| 1985 | J.L.Marsden |
| 1984 | J.H.Crimes |
| 1983 | W.E.Pickin |
| 1982 | A.E.Davies |
| 1981 | L.M.Lovenbury |
| 1980 | A.Bird |
| 1979 | R.Maycock |
| 1978 | A.E.Davies |
| 1977 | L.J.W.Tranter |
| 1976 | G.Dean |
| 1975 | R.Pickford |
| 1974 | C.J.Belford |
| 1973 | H.W.Sharratt |
| 1972 | J.V.Wylie |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |