|
Rushton Trophy |
|
| Year | Winner(s) |
| 2010 | G.D.Salt |
| 2009 | J.E.Cowburn |
| 2008 | S.Clowes / R.J.Thompson |
| 2007 | I.T.Curley |
| 2006 | R.A.Whitehurst |
| 2005 | I.T.Curley |
| 2004 | R.G.Parkes |
| 2003 | R.A.Whitehurst |
| 2002 | A.Baxter |
| 2001 | S.A.McFadden |
| 2000 | J.W.Bates / C.J.Lilley |
| 1999 | D.J.Moss |
| 1998 | P.Sampey |
| 1997 | P.Robinson / P.Sheldon |
| 1996 | B.J.Cooper |
| 1995 | P.Robinson |
| 1994 | T.J.Earley |
| 1993 | D.T.Brookhouse / P.C.Riley |
| 1992 | G.Swann |
| 1991 | B.D.G.Freeman / K.Gayes |
| 1990 | S.A.Mc.Fadden |
| 1989 | G.R.Preston |
| 1988 | S.A.Mc.Fadden |
| 1987 | J.H.Cowburn |
| 1986 | J.Prince |
| 1985 | G.Procter |
| 1984 | J.S.Plant |
| 1983 | P.Robinson |
| 1982 | W.Piaskowski |
| 1981 | J.H.Cowburn |
| 1980 | T.Johnson |
| 1979 | W.Jones |
| 1978 | D.T.Brookhouse / R.Taylor |
| 1977 | I.O.Bentley / D.R.Peppitt |
| 1976 | J.Simcock |
| 1975 | D.S.Parkes / H.Stevens |
| 1974 | T.Johnson |
| 1973 | C.Davies |
| 1972 | D.S.F.Nadin |
| 1971 | J.H.Cowburn |
| 1970 | J.A.Bevington |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |