|
Autumn Four Ball A Better Ball Knockout Competition |
|
| Year | Winner(s) |
| 2010 | A.Tooth D,Alcock |
| 2009 | M.A.Rowley R.D.Salmon |
| 2008 | S.A.Fryer N.Shenton |
| 2007 | A.J.Tooth D.Brough |
| 2006 | G.A.Porter G.F.Colclough |
| 2005 | G.W.Hall D.Twist |
| 2004 | P.F.Bannister I.T.Curly |
| 2003 | P.N.Baines A.Martin |
| 2002 | R.G.Parkes D.M.Barker |
| 2001 | M.E.Copeland M.G.Smith |
| 2000 | M.E.Copeland M.G.Smith |
| 1999 | R.G.Parkes A.J.Walker |
| 1998 | P.F.Bannister B.Chawner |
| 1997 | J.W.Bailey B.L.Smith |
| 1996 | G.M.Walker T.Williams |
| 1995 | M.T.Adams J.Galley |
| 1994 | W.Chesters P.Sampey |
| 1993 | E.J.Prince M.G.Stevenson |
| 1992 | R.N.Bath M.Cummings |
| 1991 | K.Johnson G.Swann |
| 1990 | G.H.Bassett T.Johnson |
| 1989 | P.G.Hughes D.Loton |
| 1988 | S.Bath R.N.Bath |
| 1987 | S.Bath R.N.Bath |
| 1986 | A.Peacock P.G.Hughes |
| 1985 | A.Austin H.Poole |
| 1984 | D.Johnson S.P.Shenton |
| 1983 | W.E.Pickin M.S.Pickin |
| 1982 | P.Robinson I.E.Beeson |
| 1981 | D.McCondochie C.Morris |
| 1980 | A.Bird D.T.Brookhouse |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |