|
Hay Bowl Singles Match Play Competition |
|
| Year | Winner(s) |
| 2010 | D.Hughes |
| 2009 | I.K.Robinson |
| 2008 | P.N.Baines |
| 2007 | G.D.Mc.Kay |
| 2006 | D.M.Barker |
| 2005 | P.S.Davies |
| 2004 | P.N.Baines |
| 2003 | I.T.Curly |
| 2002 | I.T.Curley |
| 2001 | R.J.Clarke |
| 2000 | C.Jones |
| 1999 | K.J.Moss |
| 1998 | A.J.Walker |
| 1997 | A.L.Boulton |
| 1996 | D.P.Spooner |
| 1995 | K.J.Moss |
| 1994 | M.J.Edwards |
| 1993 | G.B.Abel |
| 1992 | D.Evans |
| 1991 | A.J.Walker |
| 1990 | H.R.Emery |
| 1989 | E.A.Grattage |
| 1988 | J.E.Tookey |
| 1987 | D.T.Brookhouse |
| 1986 | R.L.Furmston |
| 1985 | B.J.Cooper |
| 1984 | R.Ford |
| 1983 | C.J.Lilley |
| 1982 | C.J.Lilley |
| 1981 | R.G.Parkes |
| 1980 | R.M.Gregory |
| 1979 | D.Evans |
| 1978 | N.J.Bowcock |
| 1977 | A.K.Stubbs |
| 1976 | B.Holroyd |
| 1975 | D.Evans |
| 1974 | D.Evans |
| 1973 | J.E.Hughes |
| 1972 | H.Hodson |
| 1971 | J.H.Crimes |
| 1970 | J.H.Crimes |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |