|
Medal Final |
|
| Year | Winner(s) |
| 2010 | K.Hewitt |
| 2009 | J.E.Cowburn |
| 2008 | A.Martin |
| 2007 | M.A.Rowley |
| 2006 | D.W.Rostron |
| 2005 | S.Birch |
| 2004 | A.Thorpe |
| 2003 | S.J.Owen |
| 2002 | K.J.Moss |
| 2001 | L.Gayes |
| 2000 | A.J.Booth |
| 1999 | J.H.Cowburn |
| 1998 | A.Jones |
| 1997 | A.Damjanovic |
| 1996 | R.L.Furmston |
| 1995 | A.Crook |
| 1994 | D.Evans |
| 1993 | D.J.Challinor |
| 1992 | D.C.Hill |
| 1991 | D.W.Bradbury |
| 1990 | A.G.Bonehill |
| 1989 | R.G.Parkes |
| 1988 | M.Capper |
| 1987 | R.L.Furmston |
| 1986 | R.L.Furmston |
| 1985 | H.Stevens |
| 1984 | R.G.Parkes |
| 1983 | P.Brown |
| 1982 | C.J.Lilley |
| 1981 | M.J.Pickford |
| 1980 | R.W.Woolaston |
| 1979 | B.S.Baggaley |
| 1978 | D.Armistead |
| 1977 | A.K.Stubbs |
| 1976 | R.J.Williams |
| 1975 | H.Stevens |
| 1974 | T.J.Earley |
| 1973 | D.S.F.Nadin |
| 1972 | J.H.Cowburn |
| 1971 | T.J.Earley |
| 1970 | M.Broome |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |