|
Challenge Foursomes Knockout Competition |
|
| Year | Winner(s) |
| 2010 | D.Griffiths and A.Booth |
| 2009 | R.J.Clarke and J.E.Cowburn |
| 2008 | P.N.Baines and A.Martin |
| 2007 | D.Stott and A.Guy |
| 2006 | M.Gayes and D.J.Moss |
| 2005 | M.D.Wootton and A.J.Swindells |
| 2004 | R.G.Parkes and A.J.Walker |
| 2003 | L.Davies and P.S.Davies |
| 2002 | C.Jones and S.J.Owen |
| 2001 | T.Alcock and C.Alcock |
| 2000 | R.G.Parkes and A.J.Walker |
| 1999 | A.J.A.Hurst and C.Jones |
| 1998 | J.L.Allen and R.W.Woollaston |
| 1997 | R.G.Parkes and A.J.Walker |
| 1996 | S.H.Andrews and D.T.Brookhouse |
| 1995 | M.Copeland and K.J.Moss |
| 1994 | M.J.Capper and D.A.Cummings |
| 1993 | D.Evans and D.Johnson |
| 1992 | R.G.Parkes and A.J.Walker |
| 1991 | M.Cummings and S.Bath |
| 1990 | G.Barnett and B.Williams |
| 1989 | P.R.Rowntree and G.W.Smith |
| 1988 | L.T.Salt and A.J.Salt |
| 1987 | M.S.Boylan and W.Piaskowski |
| 1986 | D.Johnson and J.Johnson |
| 1985 | H.R.Emery and R.Sharratt |
| 1984 | T.J.Earley and J.W.Leeke |
| 1983 | E.A.Grattage and R.M.Gregory |
| 1982 | E.A.Grattage and R.M.Gregory |
| 1981 | H.D.B.Robinson and R.Taylor |
| 1980 | D.J.Dawson and A.K.Stubbs |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |