|
Mixed Foursomes Mixed Knockout Competition |
|
| Year | Winner(s) |
| 2010 | D.Griffiths, Mrs, K. Griffiths |
| 2009 | S.J.D.Nadin, Mrs, P. J. Nadin |
| 2008 | R.L.Furmston, Mrs, J. Postlethwaite |
| 2007 | I.T.Curley, Ms, D. K. Joesbury |
| 2006 | A.Easton, Mrs, D. Gibson |
| 2005 | K.J.Moss, Mrs, J. Moss |
| 2004 | D.P.Spooner, Mrs, S.Spooner |
| 2003 | J.L.Allen, Ms, J.Peacock |
| 2002 | J.L.Allen, Ms, J.Peacock |
| 2001 | G.Barnett, Mrs, M.R.B.Stubbs |
| 2000 | D.T.Brookhouse, Miss, G.Brookhouse |
| 1999 | D.T.Brookhouse, Miss, G.Brookhouse |
| 1998 | J.H.Cowburn, Mrs, D.Cowburn |
| 1997 | R.M.Gregory, Mrs, J.Smith |
| 1996 | A.Easton, Mrs, D.Gibson |
| 1995 | J.H.Cowburn, Mrs, D.Cowburn |
| 1994 | C.Lilley, Mrs,F.Lilley |
| 1993 | D.T.Brookhouse, Miss G.Brookhouse |
| 1992 | F.Massey, Mrs,W.Geston |
| 1991 | G.McFadden, Mrs.G.McFadden |
| 1990 | T.W.Lloyd, Mrs, D.Lloyd |
| 1989 | J.Brock, Mrs, D.Wood |
| 1988 | -------------------------------- |
| 1987 | A.Easton, Mrs, D.Gibson |
| 1986 | J.H.Cowburn Mrs D.Cowburn |
| 1985 | J.H.Cowburn, Mrs, D.Cowburn |
| 1984 | A.Davenport, Mrs, Davenport |
| 1983 | M.J.Pickford, Mrs M.Pickford |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |