|
Club Champion |
|
| Year | Winner(s) |
| 2010 | R.G.Parkes |
| 2009 | J.E.Cowburn |
| 2008 | R.G.Parkes |
| 2007 | I.T.Curley |
| 2006 | I.T.Curley |
| 2005 | M.Gayes |
| 2004 | R.G.Parkes |
| 2003 | R.G.Parkes |
| 2002 | R.G.Parkes |
| 2001 | L.Gayes |
| 2000 | R.G.Parkes |
| 1999 | R.G.Parkes |
| 1998 | A.J.A.Hurst |
| 1997 | A.J.Walker |
| 1996 | D.Evans |
| 1995 | D.Evans |
| 1994 | D.Evans |
| 1993 | R.G.Parkes |
| 1992 | J.M.Willshaw |
| 1991 | R.G.Parkes |
| 1990 | D.Evans |
| 1989 | A.J.Salt |
| 1988 | A.J.Salt |
| 1987 | R.L.Furmston |
| 1986 | A.J.Salt |
| 1985 | P.M.Moore |
| 1984 | R.G.Parkes |
| 1983 | M.J.Pickford |
| 1982 | A.J.A.Hurst |
| 1981 | A.J.A.Hurst |
| 1980 | D.Evans |
| 1979 | A.K.Stubbs |
| 1978 |
D.Evans |
| 1977 | D.Evans |
| 1976 | D.Evans |
| 1975 | D.Evans |
| 1974 | D.S.F.Nadin |
| 1973 | D.S.F.Nadin |
| 1972 | P.Bennett |
| 1971 | F.Baggley |
| 1970 | M.J.Pickford |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |