|
Past Captains Trophy |
|
| Year | Winner(s) |
| 2010 | H.D.B.Robinson |
| 2009 | D.J.Allen |
| 2008 | B.Cockersole |
| 2007 | B.S.Baggaley |
| 2006 | R.M.Gregory |
| 2005 | R.W.Woollaston |
| 2004 | B.S.Baggaley |
| 2003 | A.L.Boulton |
| 2002 | H.D.B.Robinson |
| 2001 | H.D.B.Robinson |
| 2000 | G.W.Ball |
| 1999 | H.D.B.Robinson |
| 1998 |
D.R.Peppitt |
| 1997 |
D.S.Weaver |
| 1996 | A.Bird |
| 1995 | W.W.Richardson |
| 1994 | H.D.B.Robinson |
| 1993 | D.R.Peppitt |
| 1992 | H.D.B.Robinson |
| 1991 | A.J.Swindells |
| 1990 | C.W.Allen |
| 1989 | E.A.Grattage |
| 1988 | D.W.Weaver |
| 1987 | M.S.Boylan |
| 1986 | M.S.Boylan |
| 1985 | D.Loton |
| 1984 | H.D.B.Robinson |
| 1983 | D.Loton |
| 1982 | J.R.Balay tied D.B.Leeke |
| 1981 | J.R.Balay |
| 1980 | H.N.Turner |
| 1979 | A.E.Davies |
| 1978 | F.Baggley |
| 1977 | M.S.Boylan |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |