|
Baggley Cup |
|
| Year | Winner(s) |
| 2010 | C.W.McFadden |
| 2009 | J.W.Lawton |
| 2008 | M.G.Boardman |
| 2007 | A.Walley |
| 2006 | M.D.Smith |
| 2005 | A.F.Yeomans |
| 2004 | J.A.Owen |
| 2003 | D.B.Mc.Condochie |
| 2002 | C.Broadhurst |
| 2001 | C.M.Plant |
| 2000 | K.Ratcliffe |
| 1999 | G.Jones |
| 1998 | K.W.Roberts |
| 1997 | B.Williams |
| 1996 | A.R.Samuel |
| 1995 | L.T.Mountford |
| 1994 | A.R.Samuel |
| 1993 | A.Brown |
| 1992 | G.F.Brown |
| 1991 | D.E.Parfitt |
| 1990 | M.G.Stevenson |
| 1989 | I.S.Hunt |
| 1988 | L.T.Salt |
| 1987 | D.Drummond |
| 1986 | L.Machin |
| 1985 | G.Mc.Fadden |
| 1984 | S.Sutton |
| 1983 | H.Hesford |
| 1982 | J.Bailey |
| 1981 | H.R.L.Palk |
| 1980 | P.Taylor |
| 1979 | F.E.Smith |
| 1978 | D.J.Baylay |
| 1977 | P.Glover |
| 1976 | D.G.Parker |
| 1975 | A.K.Stubbs |
| 1974 | D.Stott |
| 1973 | A.Mc.Fadden |
| 1972 | C.Webb |
| 1971 | A.Batty |
| 1970 | J.H.Cowburn |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |