|
Club Shield |
|
| Year | Winner(s) |
| 2010 | B.S.Baggaley |
| 2009 | I.Hancock |
| 2008 | D.Blairs |
| 2007 | D.Blairs |
| 2006 | D.Tooth |
| 2005 | M.Leese |
| 2004 | I.J.Bailey |
| 2003 | J.H.Cowburn |
| 2002 | R.Marsden |
| 2001 | E.Wright |
| 2000 | I.Toreville |
| 1999 | J.A.Moffatt |
| 1998 | A.J.Walker |
| 1997 | H.N.Rigby |
| 1996 | K.Hulme |
| 1995 | S.J.Pennington |
| 1994 | H.N.Rigby |
| 1993 | J.A.Tatton |
| 1992 | P.Robinson |
| 1991 | W.E.Pickin |
| 1990 | A.E.Thornhill |
| 1989 | E.J.Prince |
| 1988 | P.A.Rowan |
| 1987 | P.J.Hall |
| 1986 | G.V.Challenor |
| 1985 | M.J.Capper |
| 1984 | P.J.Hall |
| 1983 | E.A.Grattage |
| 1982 | P.Simcock |
| 1981 | K.P.Baylay |
| 1980 | T.Johnson |
| 1979 | G.J.Tatton |
| 1978 | C.E.Maden |
| 1977 | R.W,Woollaston |
| 1976 | A.R.Blurton |
| 1975 | G.W.Plant |
| 1974 | D.McFadden |
| 1973 | M.S.Shingler |
| 1972 | David Evans |
| 1971 | J.Grindon |
| 1970 | J.E.Hughes |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |