Winners
|
Position |
Score |
Names/Club |
| First | 41 on the back nine (24 points) | R. Davies & S. Chudy (Cavendish GC) |
| Second | 41 on the back nine (21 points) | P. Bentham (Sandbach GC) & D. Hughes (Bolton GC) |
| Third | 41 on the back nine (19 points) | B. Boulton & S. Smith (Congleton GC) |
| Fourth | 40 on the back nine | P. O'Hagan (Sandbach GC) & P Talbot (Newcastle GC) |
| Fifth | 40 on the back nine | K. Weir (Leek GC) & A. Cross (Buxton High Peak GC) |
| Sixth | 40 on the back nine | W. Finney & A. Hooper (Buxton High Peak GC) |
Over 70's
| 1st | M. Jones & T Leese (Leek GC) |
| 2nd | A. Dunn & M. Shore (Saddlesworth GC) |
| 3rd | B. Oliver & B. Cook (Astbury GC) |
Nearest the pin
| 7th Hole | K. Bailey (Cavendish GC) |
| 11th Hole | A. Cross (Buxton High Peak GC) |
| 17th Hole | D. J Allen (Leek GC) |