|
Senior Match Play |
|
| Year | Winner(s) |
| 2010 | A.Thorpe |
| 2009 | B.Tooth |
| 2008 | B.Tooth |
| 2007 | B.S.Baggaley |
| 2006 | A.Thorpe |
| 2005 | B.Tooth |
| 2004 | A.G.Bonehill |
| 2003 | D.J.Allen |
| 2002 | D.J.Allen |
| 2001 | J.A.Tatton |
| 2000 | G.J.Tatton |
| 1999 | J.A.Tatton |
| 1998 | J.E.Hughes |
| 1997 | A.Doorbar |
| 1996 | H.Stevans |
| 1995 | G.Higgins |
| 1994 | T.Drakeford |
| 1993 | A.F.Baker |
| 1992 | G.Higgins |
| 1991 | C.J.Belford |
| 1990 | D.W.K.James |
| 1989 | W.W.Richardson |
| 1988 | W.E.Pickin |
| 1987 | F.Finikin |
| 1986 | G.Freeman |
| 1985 | C.J.Belford |
| 1984 | G.Egerton |
| 1983 | H.N.Turner |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 | |
| 1971 | |
| 1970 | |
| 1969 | |
| 1968 | |
| 1967 | |
| 1966 | |
| 1965 | |
| 1964 | |
| 1963 | |
| 1962 | |
| 1961 | |
| 1960 | |
| 1959 | |
| 1958 | |
| 1957 | |
| 1956 | |
| 1955 | |
| 1954 | |
| 1953 | |
| 1952 | |
| 1951 | |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 | |
| 1945 | |
| 1944 | |
| 1943 | |
| 1942 | |
| 1941 | |
| 1940 | |